Cod | Capacitate (l) | Debit ulei (l/min) | kW disipati (T ulei la 55 grade si T apa la 20 grade) | Masa (kg) | F | I | L | L1 |
---|---|---|---|---|---|---|---|---|
CSW628* | 3.00 | 55-160 | 12,0-30,0 | 19,0 | 1-1/2” | 285 | 500 | 360 |
CSW653* | 5.00 | 80-230 | 19,0-52,0 | 26,0 | 1-1/2” | 535 | 750 | 610 |
CSW654* | 5.50 | 125-300 | 34,0-63,0 | 26,0 | 2” | 520 | 755 | 615 |
CSW683* | 8.00 | 180-420 | 56,0-94,0 | 36,0 | 2” | 830 | 1065 | 925 |
CSW684* | 7.50 | 110-270 | 40,0-71,0 | 36,0 | 1-1/2” | 845 | 1060 | 920 |
CSW699* | 9.00 | 130-310 | 51,0-97,0 | 40,0 | 1-1/2” | 995 | 1210 | 1070 |
CSW6113* | 9.00 | 170-450 | 65,0-119,0 | 50,0 | 2” | 1130 | 1365 | 1225 |
CSW6114* | 8.50 | 130-320 | 67,0-112,0 | 50,0 | 1-1/2” | 1145 | 1360 | 1220 |
*=2 circuit de apa cu doua căi *=4 circuit de apă cu patru căi