Cod | Capacitate | Debit ulei (l/min) | kW disipati (T ulei la 55 grade si T apa la 20 grade) | Masa (kg) | F | I | L | L1 |
---|---|---|---|---|---|---|---|---|
CSW315* | 0.7 | 20-70 | 3,0-6,0 | 5,5 | 1” | 150 | 330 | 210 |
CSW331* | 1.2 | 30-90 | 6,0-10,0 | 7,0 | 1” | 310 | 490 | 370 |
CSW338* | 1.4 | 30-90 | 7,0-13,0 | 7,5 | 1” | 385 | 565 | 445 |
CSW356* | 2.0 | 30-90 | 9,0-15,0 | 9,3 | 1” | 560 | 740 | 620 |
CSW371* | 2.45 | 40-130 | 12-21 | 10,0 | 1” | 715 | 895 | 775 |
CSW387* | 2.8 | 50-140 | 15-25 | 12,0 | 1” | 870 | 1050 | 930 |
*=2 circuit de apa cu doua căi *=4 circuit de apă cu patru căi